NEW VASNA, Ahmedabad, Gujarat
GST No. 24AMYPK9497P1ZK
Call 08046064709 88% Response Rate
Minimum Order Quantity: 2 Tonne
Color | Black |
Volatile Matter | 36.58% |
Ash Content | 12% |
Usage/Application | Industrial |
Purity | 99% |
Moisture | 12% |
Fixed Carbon | 45% |
Burning Time | 5 Hours |
Packaging Type | Loose |
Form | Solid |
Carbon Content | 60% |
Size | 30 mm |
View Complete details
Minimum Order Quantity: 2 Tonne
Color | Black |
Volatile Matter | 36.58% |
Ash Content | 12% |
Usage/Application | Industrial |
Purity | 99% |
Moisture | 12% |
Fixed Carbon | 55% |
Burning Time | 5 Hours |
Packaging Type | Loose |
Form | Solid |
Carbon Content | 70% |
Size | 40 mm |
View Complete details
Minimum Order Quantity: 5 Tonne
Color | Black |
Volatile Matter | 36.58% |
Ash Content | 12% |
Usage/Application | Industrial |
Purity | 99% |
Moisture | 12% |
Fixed Carbon | 50% |
Burning Time | 5 Hours |
Packaging Type | Loose |
Form | Solid |
Carbon Content | 60% |
Size | 50 mm |
View Complete details
Form | Lump |
Type | Indonesian Coal |
Size | 50 mm |
Packaging Type | Loose |
View Complete details