NEW VASNA, Ahmedabad, Gujarat
GST No. 24AMYPK9497P1ZK
Call 08046064709 88% Response Rate
Minimum Order Quantity: 25 Tonne
Packaging Size | LOOSE |
Usage/Application | INDUSTRIAL & BOILERS |
Form | SOLID + POWDER |
Grade | 3600GCV (ARB) - 5200GCV(ARB) |
Size | 00-08MM |
Color | BLACK |
Type | INDONESIAN SCREENING & SIXING COAL |
View Complete details
Minimum Order Quantity: 2 Tonne
Size | 20 mm |
Usage/Application | Industrial |
Place Of Origin | Indonesian |
Total Ash | 5% |
Moisture | 23% |
Burning Time | 4 hrs |
Packaging Type | Loose |
Form | Solid |
Inherent Moisture | 17% |
Gross Calorific Value | 3500 kcal/kg |
View Complete details
Minimum Order Quantity: 2 Tonne
Size | 25 mm |
Usage/Application | Industrial |
Total Ash | 5% |
Moisture | 25% |
Fixed Carbon | 15% |
Packaging Type | Loose |
Form | Solid |
Place Of Origin | Indonesian |
Inherent Moisture | 17% |
Gross Calorific Value | 3800 kcal/kg |
View Complete details
Minimum Order Quantity: 2 Tonne
Size | 30 mm |
Usage/Application | Industrial |
Total Ash | 5% |
Purity | 100% |
Moisture | 28% |
Packaging Type | Loose |
Place Of Origin | Indonesian |
Form | Solid |
Inherent Moisture | 17% |
Gross Calorific Value | 4000 kcal/kg |
View Complete details
Minimum Order Quantity: 2 Tonne
Size | 45 mm |
Place Of Origin | Indonesian |
Usage/Application | Industrial |
Total Ash | 5% |
Moisture | 36% |
Packaging Type | Loose |
Form | Solid |
Inherent Moisture | 17% |
Volatile Matter | 45% |
Gross Calorific Value | 5000 kcal/kg |
View Complete details
Minimum Order Quantity: 2 Tonne
Usage/Application | Industrial |
Size | 35 mm |
Total Ash | 5% |
Moisture | 30% |
Packaging Type | Loose |
Form | Solid |
Place Origin | Indonesian |
Inherent Moisture | 17% |
Gross Calorific Value | 4500 kcal/kg |
View Complete details
Minimum Order Quantity: 2 Tonne
Size | 50 mm |
Place Of Origin | Indonesian |
Total Ash | 6% |
Usage/Application | Industrial |
Moisture | 38% |
Fixed Carbon | 44% |
Packaging Type | Loose |
Form | Solid |
Inherent Moisture | 17% |
Gross Calorific Value | 5200 kcal/kg |
View Complete details
Minimum Order Quantity: 2 Tonne
Size | 40 mm |
Place Of Origin | Indonesian |
Total Ash | 5% |
Usage/Application | Boiler |
Moisture | 34% |
Packaging Type | Loose |
Form | Solid |
Inherent Moisture | 17% |
Volatile Matter | 40% |
Gross Calorific Value | 4800 kcal/kg |
View Complete details
Minimum Order Quantity: 2 Ton
Size | 55 mm |
Place Of Origin | Indonesian |
Total Ash | 7% |
Usage/Application | Industrial |
Moisture | 40% |
Packaging Type | Loose |
Form | Solid |
Inherent Moisture | 17% |
Gross Calorific Value | 5500 kcal/kg |
View Complete details